iPad Repair Hyannis Cape Cod
Serving Cape Cod for 10 years. 217 Main Street Hyannis
Recommended by all cell carriers on Cape Cod: AT&T, Verizon & T-Mobile. Call 508- 744 -6799.
Most iPad repairs can be completed in under 2 hours. Walk-in service, no appointment. All iPads are repaired on-site in our Hyannis Cape Cod shop, therefore this is no mailing away and minimum wait time.
Perfect 5 Star Reviews on Yelp! and Facebook
We repair:
- Glass Digitizers
- LCDs
- Dock/Sync Port
- Headphone Jack
- Volume & Power buttons
- Replace batteries etc…
Fast, professional and reasonably priced. Drop off or mail-in service available. 1 hour drop off turnaround and 24-48 hour mail-in turnaround.
Support a family owned Cape Cod business, not corporate franchises.
iPad Pro Repair Cape Cod
Touch Screen/LCD Replacement Pricing | ||
---|---|---|
Pro 12.9 5th Gen | Digitizer & LCD Screen Replacement | $350 |
Pro 12.9 3nd & 4th Gen | Digitizer & LCD Screen Replacement | $265 |
Pro 12.9 2nd Gen | Digitizer & LCD Screen Replacement | $450 |
Pro 12.9 1st Gen | Digitizer & LCD Screen Replacement | $300 |
iPad Pro 11″ 3rd & 4th Gen | Digitizer & LCD Screen Replacement | $275 |
iPad Pro 11″ 2nd Gen | Digitizer & LCD Screen Replacement | $250 |
iPad Pro 11″ | Digitizer & LCD Screen Replacement | $250 |
iPad Pro 10.5″ | Digitizer & LCD Screen Replacement | $225 |
iPad Pro 9.7 | Digitizer & LCD Screen Replacement | $210 |
iPad Air Repair Cape Cod
Touch Screen Glass Replacement Pricing | ||
---|---|---|
Air 5th Gen Cellular + Wifi | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $250 |
Air 5th Gen Wifi Only | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $225 |
Air 4th Gen Wifi Only | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $210 |
Air 4th Gen Cellular + Wifi | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $225 |
Air 3rd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $225 |
Air 2nd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $200 |
Air 1st Gen | Digitizer Replacement | $110 |
iPad Repair Cape Cod
Touch Screen Glass Replacement Pricing | ||
---|---|---|
9 – 10.2″ 2020 | Digitizer Replacement | $140 |
8 – 10.2″ 2020 | Digitizer Replacement | $130 |
7 – 10.2″ 2019 | Digitizer Replacement | $130 |
6 – 2018 | Digitizer Replacement | $120 |
5 – 2017 | Digitizer Replacement | $110 |
2, 3 & 4 | Digitizer Glass | $90 |
iPad Mini Repair Cape Cod
iPad Mini Glass Screen Pricing | ||
---|---|---|
iPad Mini 5 | Digitizer & LCD Replacement (They are fused together) | $180 |
iPad Mini 4 | Digitizer & LCD Replacement (They are fused together) | $175 |
iPad Mini 1, 2 & 3 | Digitizer Glass Replacement | $100 |
iPad Mini 1, 2 & 3 | LCD Replacement | $140 |
iPad Battery Replacement
iPad Battery Pricing | ||
---|---|---|
iPad Air 1, 5, 6, 7, 8 & 9 | Battery Replacement | $150 |
iPad Mini 1, 2 & 3 | Battery Replacement | $135 |
If you don’t see the repair listed contact us for a quote.