iPad Repair Hyannis Cape Cod
Serving Cape Cod for 10 years. 217 Main Street Hyannis
Recommended by all cell carriers on Cape Cod: AT&T, Verizon & T-Mobile. Call 508- 744 -6799.
Most iPad repairs can be completed in under 2 hours. Walk-in service, no appointment. All iPads are repaired on-site in our Hyannis Cape Cod shop, therefore this is no mailing away and minimum wait time.
Perfect 5 Star Reviews on Yelp! and Facebook
We repair:
- Glass Digitizers
- LCDs
- Dock/Sync Port
- Headphone Jack
- Volume & Power buttons
- Replace batteries etc…
Fast, professional and reasonably priced. Drop off or mail-in service available. 1 hour drop off turnaround and 24-48 hour mail-in turnaround.
Support a family owned Cape Cod business, not corporate franchises.
iPad Repair – iPad Pro Models
iPad Pro Repair Pricing *prices are subject to change | ||
---|---|---|
Pro 12.9 3nd Gen | Digitizer & LCD Screen Replacement | Call for quote |
Pro 12.9 2nd Gen | Digitizer & LCD Screen Replacement | Call for quote |
Pro 12.9″ | Digitizer & LCD Screen Replacement | Call for quote |
iPad Pro 11″ 3rd Gen | Digitizer & LCD Screen Replacement | Call for quote |
iPad Pro 11″ 2nd Gen | Digitizer & LCD Screen Replacement | Call for quote |
iPad Pro 11″ | Digitizer & LCD Screen Replacement | $325 |
iPad Air Pro 10.5″ | Digitizer & LCD Screen Replacement | $225 |
iPad Air Pro 9.7 | Digitizer & LCD Screen Replacement | $225 |
Full Size Models – iPad Repair Cape Cod
Touch Screen Glass Replacement Pricing | ||
---|---|---|
Air 3rd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $250 |
Air 2nd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $225 |
Air 1st Gen | Digitizer Replacement | $110 |
9 – 10.2″ 2020 | Digitizer Replacement | $150 |
8 – 10.2″ 2020 | Digitizer Replacement | $140 |
7 – 10.2″ 2019 | Digitizer Replacement | $140 |
6 2018 | Digitizer Replacement | $130 |
5 2017 | Digitizer Replacement | $110 |
Air 1st Gen / 5 | Digitizer & LCD Replacement | $190 |
iPad Battery Replacement
iPad Battery Pricing | ||
---|---|---|
iPad 2, 3, & 4 | Battery Replacement | $120 |
iPad Air 1 & 5 | Battery Replacement | $150 |
iPad 6, 7 & 8 | Battery Replacement | $165 |
iPad Mini 1, 2 & 3 | Battery Replacement | $130 |
iPad Repair Cape Cod – Mini Models
iPad Mini Pricing | ||
---|---|---|
iPad Mini 4 | Digitizer & LCD Replacement (They are fused together) | $190 |
iPad Mini 1, 2 & 3 | Digitizer Glass Replacement | $100 |
iPad Mini 1, 2 & 3 | LCD Replacement | $140 |
iPad Mini 1, 2 & 3 | Digitizer Glass & LCD Replacement | $200 |
iPad Repair Hyannis Cape Cod – 2,3,4 Models
iPad 2, 3 & 4 Repair Pricing | ||
---|---|---|
iPad 2, 3 & 4 | Digitizer Glass | $90 |
2, 3 & 4 | Digitizer and LCD Replacement | $185 |
2, 3 & 4 | LCD Replacement | $125 |
2, 3 & 4 | Power Button, Volume Button, and Rotate Lock Button Repair/Replacement | $100 |
2, 3 & 4 | Wifi Antenna Repair/Replacement | $100 |
2, 3 & 4 | Headphone Repair/Replacement | $100 |
2, 3 & 4 | 3G Antenna Repair | $100 |
iPad 2, 3 & 4 | Doc Connector Repair/Replacement | $100 |
iPad 1 Repair Pricing |
---|
If you don’t see the repair listed contact us for a quote.