Samsung Galaxy Repairs Cape Cod
Samsung Galaxy Repairs Cape Cod:
Get your Samsung Galaxy & Note Repairs on Cape Cod. Don’t mail it away or try to repair it yourself. Let the expert technicians at Mobile Device Medics fix your broken phone or tablet.
Galaxy S, S2, S3 and Notes, we fix them all.
Support a family owned Cape Cod business, not Big Box stores or corporate franchises.
5 Star reviewed on YELP!, read our reviews.
Samsung Galaxy Screen Repair Pricing
Samsung Note Repair Pricing | ||
---|---|---|
*If you don’t see your repair listed call us for quote. Prices are subject to change. | ||
Note 10+ Plus | Front Screen Replacement – Digitizer and LCD | $390 |
Note 10 | Front Screen Replacement – Digitizer and LCD | $340 |
Note 9 | Front Screen Replacement – Digitizer and LCD | $260 |
Note 8 | Front Screen Replacement – Digitizer and LCD | $250 |
Note 5 | Front Screen Replacement – Digitizer and LCD | $200 |
Note 4 | Front Screen Replacement – Digitizer and LCD | $160 |
Note 3 | Front Screen Replacement – Digitizer and LCD | $140 |
Note 2 | Front Screen Replacement – Digitizer and LCD | $100 |
Samsung Repair Pricing | ||
---|---|---|
If you don’t see your repair listed call us for quote. . Prices are subject to change. | ||
S20 Ultra | Front Screen Replacement – Digitizer and LCD | $350 |
S20 Plus | Front Screen Replacement – Digitizer and LCD | $330 |
S20 | Front Screen Replacement – Digitizer and LCD | $320 |
S10 Lite | Front Screen Replacement – Digitizer and LCD | $225 |
S10e | Front Screen Replacement – Digitizer and LCD | $220 |
S10 Plus | Front Screen Replacement – Digitizer and LCD | $350 |
S10 | Front Screen Replacement – Digitizer and LCD | $350 |
S9 | Front Screen Replacement – Digitizer and LCD | $240 |
S9+ Plus | Front Screen Replacement – Digitizer and LCD | $250 |
S8 | Front Screen Replacement – Digitizer and LCD | $210 |
S8 Plus | Front Screen Replacement – Digitizer and LCD | $240 |
S7 | Front Screen Replacement – Digitizer and LCD | $150 |
S7 Edge | Front Screen Replacement – Digitizer and LCD | $180 |
S6 | Front Screen Replacement – Digitizer and LCD | $160 |
S6 Edge | Front Screen Replacement – Digitizer and LCD | $180 |
S6 Active | Front Screen Replacement – Digitizer and LCD | $200 |
S5 | Front Screen Replacement – Digitizer and LCD | $140 |
S5 Active | Front Screen Replacement – Digitizer and LCD | $190 |
S4 | Front Screen Replacement – Digitizer and LCD | $110 |
S4 Active | Front Screen Replacement – Digitizer and LCD | $100 |
S4 Mini | Front Screen Replacement – Digitizer and LCD | $90 |
S3 | Front Screen Replacement – Digitizer and LCD | $100 |
J7 2017 SM-J727 / J7 2018 J737 | Front Screen Replacement – Digitizer and LCD | $90 |
J3 | Front Screen Replacement – Digitizer and LCD | $85 |
A10 – A105 / 2019 | Front Screen Replacement – Digitizer and LCD | $90 |
A10s – A107 / 2019 | Front Screen Replacement – Digitizer and LCD | $90 |
A10e – A102U A102 | Front Screen Replacement – Digitizer and LCD | $155 |
A20 – 2019 A205U | Front Screen Replacement – Digitizer and LCD | $120 |
A20e | Front Screen Replacement – Digitizer and LCD | $120 |
Samsung Charging Port Pricing | ||
---|---|---|
Galaxy S6 Edge | Charging Port | $75 |
Galaxy S7 Edge | Charging Port | $80 |
Galaxy S8 | Charging Port | $90 |
Galaxy S9 | Charging Port | $90 |
Galaxy S10 | Charging Port | $90 |
Samsung Battery Pricing | ||
---|---|---|
Galaxy S6 & S6 Edge | Battery | $75 |
Galaxy S7 & S7 Edge | Battery | $75 |
Galaxy S8 | Battery | $80 |
Galaxy S9 | Battery | $80 |
Galaxy S10 | Battery | $80 |
If you don’t see your model Sumsung phone listed Contact us for a reasonable quote.
Get your Samsung Galaxy Repair here on Cape Cod, fast professionally and reasonably priced.
Mobile Device Medics recommends: