iPad Repairs Cape Cod
Most iPad repairs can be completed in under 2 hours. Walk-in service, repaired on site in our Hyannis Cape Cod shop, no mailing away and minimum wait time.
We repair:
- Glass Digitizers
- LCDs
- Dock/Sync Port
- Headphone Jack
- Volume & Power buttons
- Replace batteries etc…
Fast, professional and reasonably priced. Drop off or mail-in service available. 1 hour drop off turnaround and 24-48 hour mail-in turnaround.
Support a family owned Cape Cod business, not corporate franchises.
iPad Pro Repair Pricing *prices are subject to change | ||
---|---|---|
iPad Air Pro 12.9 3nd Gen | Digitizer & LCD Screen Replacement | Do not service |
iPad Air Pro 12.9 2nd Gen | Digitizer & LCD Screen Replacement | Do not service |
iPad Air Pro 12.9 | Digitizer & LCD Screen Replacement | Do not service |
iPad Pro 11 | Digitizer & LCD Screen Replacement | $325 |
iPad Air Pro 10.5 | Digitizer & LCD Screen Replacement | $225 |
iPad Air Pro 9.7 | Digitizer & LCD Screen Replacement | $225 |
iPad Air Repair Pricing | ||
---|---|---|
iPad Air 3rd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $250 |
iPad Air 2nd Gen | Digitizer & LCD Replacement (Ditizer & LCD fused together) | $225 |
iPad Air 1st Gen | Digitizer Replacement | $110 |
iPad 7 10.2″ 2019 | Digitizer Replacement | $140 |
iPad 6 2018 | Digitizer Replacement | $130 |
iPad 5 2017 | Digitizer Replacement | $110 |
iPad Air 1st Gen | LCD Replacement | $145 |
iPad Air 1st Gen | Digitizer & LCD Replacement | $190 |
iPad Air 1st Gen | Power Button, Volume Button, and Rotate Lock Button Repair/Replacement | $100 |
iPad Air 1st Gen | Wifi Antenna Repair/Replacement | $100 |
iPad Air 1st Gen | Battery Replacement | $135 |
iPad Air 1st Gen | Doc Connector Repair/Replacement | $180 |
iPad Mini Repair Pricing | ||
---|---|---|
iPad Mini 4 | Digitizer & LCD Replacement (They are fused together) | $190 |
iPad Mini 1, 2 & 3 | Digitizer Glass Replacement | $100 |
iPad Mini 1, 2 & 3 | LCD Replacement | $140 |
iPad Mini 1, 2 & 3 | Battery Replacement | $130 |
iPad Mini 1, 2 & 3 | Digitizer Glass & LCD Replacement | $200 |
iPad Mini 1, 2 & 3 | Doc Port Replacement | $180 |
iPad 2, 3 & 4 Repair Pricing | ||
---|---|---|
iPad 2, 3 & 4 | Digitizer Glass | $90 |
iPad 2, 3 & 4 | Digitizer and LCD Replacement | $185 |
iPad 2, 3 & 4 | LCD Replacement | $125 |
iPad 2, 3 & 4 | Power Button, Volume Button, and Rotate Lock Button Repair/Replacement | $100 |
iPad 2, 3 & 4 | Battery Replacement | $140 |
iPad 2, 3 & 4 | Wifi Antenna Repair/Replacement | $100 |
iPad 2, 3 & 4 | Headphone Repair/Replacement | $100 |
iPad 2, 3 & 4 | 3G Antenna Repair | $100 |
iPad 2, 3 & 4 | Doc Connector Repair/Replacement | $100 |
iPad 1 Repair Pricing | ||
---|---|---|
iPad 1 | Digitizer Replacement | $90 |
iPad 1 | LCD Replacement | $120 |
iPad 1 | Dock/Sync Connector Replacement | $80 |
iPad 1 | Battery Replacement | $120 |
If you don’t see the repair listed contact us for a quote.
Mobile Device Medics recommends:
iCape Solutions – Apple Computer Repair Services |Hyannis & Mashpee
The Mac Guru – Provincetown
iPad Repair Hyannis Cape Cod